# Get operator report
URL: https://docs.fluenta.io/docs/reference/analytics/get-operator-report
Operation: `getOperatorReport`
Required permission: `read`

`GET /v1/external/organizations/{organizationId}/analytics/operators/{operatorId}`

One operario’s report: units, meta and efficiency per day over a range of up to 92 days, and hour by hour for a single day.

### Authorization

- `apiToken` — Bearer token. An API token created in Configuración › Tokens de API, or a connected app’s access token

Send it as `Authorization: Bearer <your API token>`.

### Parameters

| Name | In | Type | Required | Description |
| --- | --- | --- | --- | --- |
| `operatorId` | path | number | yes |  |
| `from` | query | string | yes | First plant day, YYYY-MM-DD, included. At most 92 days from `from` to `to`. |
| `to` | query | string | yes | Last plant day, YYYY-MM-DD, included. |
| `organizationId` | path | number | yes |  |

### Responses

| Status | Description |
| --- | --- |
| `200` | `ExternalOperatorReportDto` |
| `400` | `INVALID_DAY`, `RANGE_INVALID`, `RANGE_TOO_LARGE`. |
| `401` | Missing, malformed, unknown, expired or revoked credential: `INVALID_API_TOKEN`. |
| `402` | The organization is blocked: `ORG_BLOCKED`. |
| `403` | The credential lacks the «Permiso» the route names (`INSUFFICIENT_SCOPE`), or the organization’s plan does not include what was asked (`PLAN_LIMIT`): «Conectar con IA» for a connected app, or a report or analytics route whose plan feature a Light organization lacks (a Light of plan version 1 keeps `reports`). |
| `404` | The organization does not exist or is out of the credential’s reach: `ORGANIZATION_NOT_FOUND`. One body for both. |
| `429` | The credential is over its rate limit: `RATE_LIMITED`. Per credential, in fixed windows of 60 seconds: 60 requests in one organization on Light and 120 on Pro; 20 on the heavy reads (the range figures, the whole floor, the month and the pauses); 300 across every organization; 60 on the routes that name no organization. Wait `Retry-After` seconds; a refused request counts against nothing. |

### Example

```bash
curl -X GET 'https://api.fluenta.io/v1/external/organizations/{organizationId}/analytics/operators/{operatorId}' \
  -H 'Authorization: Bearer <your API token>'
```